Base material | Diameter range [µm] | Purity | UTS [N/mm2] | Rp 0,01 [N/mm2] | Elongation [%] | Surface treatment |
---|---|---|---|---|---|---|
Tungsten doped with K (W/K) | 4 – 200 | Min 99,95%W 60-65 ppm K | 2600 – 3500 | 1000 – 2000 | 1,5 – 3 | Electroetching Electropolishing Electroplating |
Tungsten W (Re-3%) | 4 – 200 | Min 97% W 3% Re | 2700 – 3900 | 1000 – 2000 | 1 – 2,5 | Electroetching Electropolishing Electroplating |
Molybdenum ILQ doped with 0,03 % La2O3 | 10 – 200 | Min 99,9% Mo 0,03% La2O3 | 2100 – 2400 | 700 – 1400 | 1 – 2 | Electroetching Electroplating |
ILQ Mo – after hydrogen annealing straightening | 10 – 200 | Min 99,9% Mo 0,03% La2O3 | 1700 – 2000 | 600 – 1200 | 1 – 2 | Electroetching Electroplating |
Pure Mo – annealed | 10 – 200 | Min 99,97% Mo | 700 – 900 | 600 – 900 | ≥ 10% | Electroetching Electroplating |
Property | W/K – 60ppm |
---|---|
Thermal conductivity | + |
Tensile strength and hardness | ≈ |
High-temperature stability / Creep resistance | ≈ |
Recrystallization temperature | ≈ |
Workability/formability | ≈ |
Corrosion resistance | ≈ |
Wear resistance | + |
Ductility | – |
Electron work function | – |
Electrical resistance | – |
Property | ILQ Mo |
---|---|
Thermal and electrical conductivity | ≈ |
Tensile strength | + |
Stability at RT | ≈ |
High-temperature stability / Creep resistance | + |
Recrystallization temperature | + |
Ductility after High-temperature use | + |
Elongation Elongation compared to annealed Pure Mo | ≈ – |
Weldability | + |
≈ comparable, + higher, – lower than pure Mo.
Pure gold soft
According to MIL standard (2007): Type III (min 99.9 % purity); Grade A (max 90 Knoop).
Gold – increased hardness
According to MIL standard (2007): Type III (min 99.9 % purity); Grade B (max 91-129 Knoop).
Material | Dimension < 50 µm | Dimension > 50 µm |
---|---|---|
W/K & W-Re wire | Coating thickness corresponds to 3 – 5% by weight as standard | 0.5 µm an standard |
Mo wire | Coating thickness corresponds to 3 – 5% by weight as standard | 0.5 µm an standard |
Formulation | Examples of Application areas | Pros/Cons |
---|---|---|
W – Etched – Pure gold soft | Printers, Antennas, Instruments, Medical, Particle accelerators | Good adhesion |
W – Polished – Pure gold soft | Particle accelerators, Research, Detectors | Limited adhesion |
W – Etched – Gold increased hardness | Antennas, Research, Medical, Particle accelerators, Electronics, Scientific engineering | Good adhesion Increased wear resistance |
W – Polished – Nickel – Gold increased hardness | Medical Research | Improved adhesion, increased wear resistance |
W – Semipolished – Nickel – Gold increased hardness | Medical | Improved adhesion, increased wear resistance |
W – Etched – Nickel – Gold increased hardness | Antennas | Improved adhesion, increased wear resistance |
Formulation | Examples of Application areas | Pros/Cons |
---|---|---|
W / Re – Etched – Pure gold soft | Institute, Particle accelerators, Nuclear Research, Detector Technology | Good adhesion |
W / Re – Polished – Pure gold soft | Particle accelerators | Limited adhesion |
W / Re – Etched – Gold increased hardness | Detectors | Good adhesion Increased wear resistance |
W / Re – Polished – Nickel – Gold increased hardness | Research, Printing, Antennas, Detectors | Improved adhesion Increased wear resistance |
W – Etched – Nickel – Gold increased hardness | Improved adhesion Increased wear resistance |
Formulation | Examples of Application areas | Pros/Cons |
---|---|---|
Mo – Etched – Pure gold soft | Antennas, Research, Microchips | Good adhesion |
Mo – Etched – Gold increased hardness | Antennas, Research, Medical, E-textiles | Increased wear resistance |
Mo – Etched – Nickel – Gold increased hardness | Antennas | Good adhesion Increased wear resistance |
Copyright © Luma Wire Tech 2018
Powered by: Aditor.se